Holding Micropipettes
A variety of carefully designed holding pipettes are available that ensure stability of your oocyte during ICSI.
Large and extra large holding pipettes are designed for extra stability of embryos during biopsy and other micromanipulation procedures.
These products are available for sale in selected countries worldwide.
ORIGIO Holding Micropipets
Holding micropipets are used to hold and immobilize the oocyte or embryo.
They have a flat, square opening with a large outer to inner diameter ratio for maximum control.
We offer four standard sizes to suit all micromanipulation techniques.
- High quality holding pipets from the first name in micropipets
- Four sizes offered to cover all micromanipulation needs
TPC Biopsy Micropipettes
Flat or beveled lightly heat polished tips to facilitate safe and easy removal of blastomeres.
Long parallel tapers provide smooth effortless fluid control during micromanipulation.
Manufactured in Australia and supervised by reproductive scientists.
No compromise on quality
RI Holding Micropipettes
These micropipettes are designed for anchoring the oocyte or embryo during ICSI or other micromanipuation procedures.
A smooth fire polished tip cradles the cells gently and securely.
32µm large holding micropipettes are available with a 30° and 35° bend angle.
When would you use a large holding micropipette?
A larger micropipette is used to hold an embryo, usually during a biopsy procedure, and the medium and small holding micropipettes are for holding an oocyte, usually in an ICSI procedure.
ORIGIO Micropipets
Small Holding Micropipets (10 per box)
Reference | Description | Inner Diameter | Outer Diameter |
---|---|---|---|
MPH-SM-0 | Straight Small Holding | 15-20µm | 65-95µm |
MPH-SM-20 | 20º angled Small Holding | 15-20µm | 65-95µm |
MPH-SM-25 | 25º angled Small Holding | 15-20µm | 65-95µm |
MPH-SM-30 | 30º angled Small Holding | 15-20µm | 65-95µm |
MPH-SM-35 | 35º angled Small Holding | 15-20µm | 65-95µm |
MPH-SM-45 | 45º angled Small Holding | 15-20µm | 65-95µm |
Medium Holding Micropipets (10 per box)
Reference | Description | Inner Diameter | Outer Diameter |
---|---|---|---|
MPH-MED-0 | Straight Medium Holding | 15-20µm | 95-120µm |
MPH-MED-20 | 20º angled Medium Holding | 15-20µm | 95-120µm |
MPH-MED-25 | 25º angled Medium Holding | 15-20µm | 95-120µm |
MPH-MED-30 | 30º angled Medium Holding | 15-20µm | 95-120µm |
MPH-MED-35 | 35º angled Medium Holding | 15-20µm | 95-120µm |
MPH-MED-45 | 45º angled Medium Holding | 15-20µm | 95-120µm |
Large Holding Micropipets (10 per box)
Reference | Description | Inner Diameter | Outer Diameter |
---|---|---|---|
MPH-LG-0 | Straight Large Holding | 25-30µm | 120-150µm |
MPH-LG-20 | 20º angled Large Holding | 25-30µm | 120-150µm |
MPH-LG-25 | 25º angled Large Holding | 25-30µm | 120-150µm |
MPH-LG-30 | 30º angled Large Holding | 25-30µm | 120-150µm |
MPH-LG-35 | 35º angled Large Holding | 25-30µm | 120-150µm |
Extra Large Holding Micropipets (10 per box)
Reference | Description | Inner Diameter | Outer Diameter |
---|---|---|---|
MPH-XLG-0 | Straight Extra Large Holding | 25-30µm | 150-180µm |
MPH-XLG-25 | 25º angled Extra Large Holding | 25-30µm | 150-180µm |
MPH-XLG-30 | 30º angled Extra Large Holding | 25-30µm | 150-180µm |
MPH-XLG-35 | 35º angled Extra Large Holding | 25-30µm | 150-180µm |
TPC Micropipettes
Reference | Pipette Type | Finish Style | Tip Angle | Internal Diameter (microns) | Outer Diameter (microns) | Distance tip to bend (mm) |
---|---|---|---|---|---|---|
LHC-OD75TA35 | Small Holding | – | 35 | 15 µm | 75 µm | 1mm |
LHC-OD100TA35 | Medium Holding | – | 35 | 15 µm | 100 µm | 1mm |
LHC-OD100ID20 | Medium Holding | – | 30 | 20 µm | 100 µm | 1mm |
LHC-OD100TA20 | Medium Holding | – | 20 | 20 µm | 100 µm | 1mm |
LHC-ID15 | Standard Holding | – | 30 | 15 µm | 120 µm | 1mm |
LHS | Standard Holding | – | 30 | 25 µm | 120 µm | 1mm |
LHC-TA20 | Standard Holding | – | 20 | 25 µm | 120 µm | 1mm |
LHC-TA25 | Standard Holding | – | 25 | 25 µm | 120 µm | 1mm |
LHC-TA35 | Standard Holding | – | 35 | 25 µm | 120 µm | 1mm |
LHC-ID30 | Standard Holding | – | 30 | 30 µm | 120 µm | 1mm |
LHC-ID30TA35 | Standard Holding | 35 | 30 µm | 120 µm | 1mm |
RI Micropipettes
ICSI-Plus™ Holding Pipettes
Part No.(box of 20) | Pipette Type | Finish Style | Tip Angle | Internal Diameter (microns) | Outer Diameter (microns) | Toe Length (mm) |
---|---|---|---|---|---|---|
7-71-IH00/20 | ICSI-Plus™ Holding | Flat | 0 | 15 | 106 | 0.75 |
7-71-IH20/20 | ICSI-Plus™ Holding | Flat | 20 | 15 | 106 | 0.75 |
7-71-IH25/20 | ICSI-Plus™ Holding | Flat | 25 | 15 | 106 | 0.75 |
7-71-IH30/20 | ICSI-Plus™ Holding | Flat | 30 | 15 | 106 | 0.75 |
7-71-IH35/20 | ICSI-Plus™ Holding | Flat | 35 | 15 | 106 | 0.75 |
Large Holding Pipettes
Part No.(box of 20) | Pipette Type | Finish Style | Tip Angle | Internal Diameter (microns) | Outer Diameter (microns) | Toe Length (mm) |
---|---|---|---|---|---|---|
7-71-LH20/20 | Large Holding | Flat | 20 | 25 | 127 | 0.75 |
7-71-LH25/20 | Large Holding | Flat | 25 | 25 | 127 | 0.75 |
7-71-LH30/20 | Large Holding | Flat | 30 | 25 | 127 | 0.75 |
7-71-32H30/20 | Large Holding(XL) | Flat | 30 | 32 | 180 | 0.75 |
7-71-LH35/20 | Large Holding | Flat | 35 | 25 | 127 | 0.75 |
7-71-32H35/20 | Large Holding(XL) | Flat | 35 | 32 | 180 | 0.75 |