ORIGIO Micropipets
In 1992 the first commercial high quality micropipets for IVF professionals was marketed by HUMAGEN. Product development of the micropipets has always been based on customers’ needs and requirements. HUMAGEN micropipets are now marketed as ORIGIO micropipets – the quality and consistency of the products remain at the same high level.
The range of ORIGIO micropipettes is extensive, and includes pipettes for standard clinical use in all micromanipulation procedures as well as customized products for scientific research in embryology. Please contact your local representative for more information on research micropipettes.
- On the market since 1992 – first to market commercially!
- Manufactured in USA, more than 1.5 million pipets each year
- We guarantee that all pipets meet our standards or we will replace the product
- Automated production – focus on innovation, consistency and higher throughput:
- quality control measurements after each and every process step
- 100% inspection by both computer and human!
ICSI Micropipets
Our large range of ICSI pipet options are tailored to fit the needs and preferences of embryologists
Choose an ORIGIO micropipet as your ICSI tool and benefit from our 20+ years of micropipet manufacturing experience – high quality products you can rely on.
“The design of the new ICSI Slimline pipet allows for an extremely gentle injection procedure, which practically eliminates oocyte damage.”
Marlena Duke, M.Sc.,
Embryology Laboratory Director, RMA of New York
Advantages
- Minimizes damage to the oocyte by creating a small entry point
- More parallel taper but still rigid when injecting
- Excellent control when puncturing the oolemma
Characteristics
- Short taper
- Long parallel wall section
- Small diameter™
Holding Micropipets
Holding micropipets are used to hold and immobilize the oocyte or embryo.
They have a flat, square opening with a large outer to inner diameter ratio for maximum control.
We offer four standard sizes to suit all micromanipulation techniques.
Key Features
- High quality holding pipets from the first name in micropipets
- Four sizes offered to cover all micromanipulation needs
Biopsy Micropipets
Biopsy pipets to suit every need – polar body, blastomere or trophectoderm biopsy procedures.
Key Features
- Polar body biopsy pipettes options are: flat/polished, beveled/polished and beveled/spiked
- Blastomere biopsy options come in 5 sizes
- Small biopsy pipettes are designed for optimal control during trophectoderm biopsy
Assisted Hatching Micropipets
Assisted Hatching micropipets are used to create a hole in the zona pellucida using Acidified Tyrodes solution.
Key Features
- Assisted Hatching Pipets have a blunt, slightly polished opening
- Two Inner Diameter sizes offered
PZD Micropipets
PZD (Partial Zona Dissection) micropipets are used in biopsy and mechanical hatching techniques to physically pierce the zona pellucida.
Key Features
- PZD is pulled with a long thin taper to a sharp point
- Large choice of angle options
Polar Body Biopsy Micropipets – Beveled with Spike (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MPB-BS-20 | 20° angled, beveled with spike | 13-15μm |
MPB-BS-30 | 30° angled, beveled with spike | 13-15μm |
MPB-BS-35 | 35° angled, beveled with spike | 13-15μm |
Polar Body Biopsy Micropipets – Beveled and Polished, No Spike(10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MPB-BP-30 | 30° angled, beveled and polished | 13-15μm |
MPB-BP-35 | 35° angled, beveled and polished | 13-15μm |
Polar Body Biopsy Micropipets – Flat and Polished, No Spike(10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MPB-FP-0 | Straight, flat and polished | 13-15μm |
MPB-FP-20 | 20° angled, flat and polished | 13-15μm |
MPB-FP-30 | 30° angled Blastomere, flat and polished | 13-15μm |
MPB-FP-35 | 35° angled Blastomere, flat and polished | 13-15μm |
Extra Extra Small Blastomere Biopsy Micropipets – Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-XXS-25 | 25° angled Blastomere, flat and polished | 18-22μm |
MBB-FP-XXS-30 | 30° angled Blastomere, flat and polished | 18-22μm |
MBB-FP-XXS-35 | 35° angled Blastomere, flat and polished | 18-22μm |
Extra Small Blastomere Biopsy Micropipets – Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-XS-25 | 25° angled Blastomere, flat and polished | 23-27μm |
MBB-FP-XS-30 | 30° angled Blastomere, flat and polished | 23-27μm |
MBB-FP-XS-35 | 35° angled Blastomere, flat and polished | 23-27μm |
Small Blastomere Biopsy Micropipets – Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-SM-0 | Straight Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-20 | 20° angled Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-25 | 25° angled Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-30 | 30° angled Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-35 | 35° angled Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-45 | 45° angled Blastomere, flat and polished | 28-32μm |
Small Blastomere Biopsy Micropipets – Beveled and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-BP-SM-20 | 20° angled Blastomere, beveled and polished | 28-32μm |
MBB-BP-SM-25 | 25° angled Blastomere, beveled and polished | 28-32μm |
MBB-BP-SM-30 | 30° angled Blastomere, beveled and polished | 28-32μm |
MBB-BP-SM-35 | 35° angled Blastomere, beveled and polished | 28-32μm |
MBB-BP-SM-45 | 45° angled Blastomere, beveled and polished | 28-32μm |
Medium Blastomere Biopsy Micropipets – Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-M-0 | Straight Blastomere, flat and polished | 33-37μm |
MBB-FP-M-20 | 20° angled Blastomere, flat and polished | 33-37μm |
MBB-FP-M-25 | 25° angled Blastomere, flat and polished | 33-37μm |
MBB-FP-M-30 | 30° angled Blastomere, flat and polished | 33-37μm |
MBB-FP-M-35 | 35° angled Blastomere, flat and polished | 33-37μm |
MBB-FP-M-45 | 45° angled Blastomere, flat and polished | 33-37μm |
Medium Blastomere Biopsy Micropipets – Beveled and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-BP-M-0 | Straight Blastomere, beveled and polished | 33-37μm |
MBB-BP-M-20 | 20° angled Blastomere, beveled and polished | 33-37μm |
MBB-BP-M-25 | 25° angled Blastomere, beveled and polished | 33-37μm |
MBB-BP-M-30 | 30° angled Blastomere, beveled and polished | 33-37μm |
MBB-BP-M-35 | 35° angled Blastomere, beveled and polished | 33-37μm |
Large Blastomere Biopsy Micropipets – Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-L-0 | Straight Blastomere, flat and polished | 38-42μm |
MBB-FP-L-20 | 20° angled Blastomere, flat and polished | 38-42μm |
MBB-FP-L-25 | 25° angled Blastomere, flat and polished | 38-42μm |
MBB-FP-L-30 | 30° angled Blastomere, flat and polished | 38-42μm |
MBB-FP-L-35 | 35° angled Blastomere, flat and polished | 38-42μm |
Large Blastomere Biopsy Micropipets – Beveled and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-BP-L-0 | Straight Blastomere, beveled and polished | 38-42μm |
MBB-BP-L-30 | 30° angled Blastomere, beveled and polished | 38-42μm |
MBB-BP-L-35 | 35° angled Blastomere, beveled and polished | 38-42μm |
Small Holding Micropipets (10 per box)
Reference | Description | Inner Diameter | Outer Diameter |
---|---|---|---|
MPH-SM-0 | Straight Small Holding | 15-20µm | 65-95µm |
MPH-SM-20 | 20º angled Small Holding | 15-20µm | 65-95µm |
MPH-SM-25 | 25º angled Small Holding | 15-20µm | 65-95µm |
MPH-SM-30 | 30º angled Small Holding | 15-20µm | 65-95µm |
MPH-SM-35 | 35º angled Small Holding | 15-20µm | 65-95µm |
MPH-SM-45 | 45º angled Small Holding | 15-20µm | 65-95µm |
Medium Holding Micropipets (10 per box)
Reference | Description | Inner Diameter | Outer Diameter |
---|---|---|---|
MPH-MED-0 | Straight Medium Holding | 15-20µm | 95-120µm |
MPH-MED-20 | 20º angled Medium Holding | 15-20µm | 95-120µm |
MPH-MED-25 | 25º angled Medium Holding | 15-20µm | 95-120µm |
MPH-MED-30 | 30º angled Medium Holding | 15-20µm | 95-120µm |
MPH-MED-35 | 35º angled Medium Holding | 15-20µm | 95-120µm |
MPH-MED-45 | 45º angled Medium Holding | 15-20µm | 95-120µm |
Large Holding Micropipets (10 per box)
Reference | Description | Inner Diameter | Outer Diameter |
---|---|---|---|
MPH-LG-0 | Straight Large Holding | 25-30µm | 120-150µm |
MPH-LG-20 | 20º angled Large Holding | 25-30µm | 120-150µm |
MPH-LG-25 | 25º angled Large Holding | 25-30µm | 120-150µm |
MPH-LG-30 | 30º angled Large Holding | 25-30µm | 120-150µm |
MPH-LG-35 | 35º angled Large Holding | 25-30µm | 120-150µm |
Extra Large Holding Micropipets (10 per box)
Reference | Description | Inner Diameter | Outer Diameter |
---|---|---|---|
MPH-XLG-0 | Straight Extra Large Holding | 25-30µm | 150-180µm |
MPH-XLG-25 | 25º angled Extra Large Holding | 25-30µm | 150-180µm |
MPH-XLG-30 | 30º angled Extra Large Holding | 25-30µm | 150-180µm |
MPH-XLG-35 | 35º angled Extra Large Holding | 25-30µm | 150-180µm |
ICSI Micropipets with Spike (10 per box)
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-50-0 | Straight ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-20 | 20º angled ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-25 | 25° angled ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-30 | 30° angled ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-35 | 35° angled ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-45 | 45° angled ICSI | 8-10μm | 5.0-5.7μm |
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-SI-0 | Straight ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-20 | 20º angled ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-25 | 25° angled ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-30 | 30° angled ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-35 | 35° angled ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-45 | 45° angled ICSI | 10-11μm | 5.0-5.7μm |
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-35-0 | Straight ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-20 | 20º angled ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-25 | 25° angled ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-30 | 30° angled ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-35 | 35° angled ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-45 | 45° angled ICSI | 11-12μm | 5.0-5.7μm |
ICSI SlimLine (updated taper design)
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-SLM-0 | Straight ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-20 | 20º angled ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-25 | 25° angled ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-30 | 30° angled ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-35 | 35° angled ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-45 | 45° angled ICSI | 10-12μm | 4.3-4.9μm |
Larger ICSI Micropipets (10 per box)
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-8-20 | 20º angled ICSI | 8-10μm | 6.2-7.0μm |
MIC-8-25 | 25° angled ICSI | 8-10μm | 6.2-7.0μm |
MIC-8-30 | 30° angled ICSI | 8-10μm | 6.2-7.0μm |
MIC-8-35 | 35° angled ICSI | 8-10μm | 6.2-7.0μm |
MIC-8-40 | 40° angled ICSI | 8-10μm | 6.2-7.0μm |
Standard Spermatid ICSI Micropipets (10 per box)
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-9-20 | 20º angled ICSI | 9-11μm | 6.6-7.9μm |
MIC-9-25 | 25° angled ICSI | 9-11μm | 6.6-7.9μm |
MIC-9-30 | 30° angled ICSI | 9-11μm | 6.6-7.9μm |
MIC-9-35 | 35° angled ICSI | 9-11μm | 6.6-7.9μm |
Small Hatching Micropipets (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MAH-SM-0 | Straight Hatching | 8-10µm |
MAH-SM-20 | 20º angled Hatching | 8-10µm |
MAH-SM-25 | 25º angled Hatching | 8-10µm |
MAH-SM-30 | 30º angled Hatching | 8-10µm |
MAH-SM-35 | 35º angled Hatching | 8-10µm |
Large Hatching Micropipets (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MAH-LG-20 | 20º angled Hatching | 10-12µm |
MAH-LG-25 | 25º angled Hatching | 10-12µm |
MAH-LG-30 | 30º angled Hatching | 10-12µm |
MAH-LG-35 | 35º angled Hatching | 10-12µm |
MAH-LG-45 | 45º angled Hatching | 10-12µm |
PZD Micropipet
Reference | Description |
---|---|
PZD-0 | Straight PZD Micropipet |
PZD-20 | 20º angled PZD Micropipet |
PZD-25 | 25º angled PZD Micropipet |
PZD-30 | 30º angled PZD Micropipet |
PZD-35 | 35º angled PZD Micropipet |
PZD-45 | 45º angled PZD Micropipet |